Accuracy
System Online
Analyst TierOverall Accuracy
73.0%
Across all domains
Total Predictions
1,643
Last 30 days
Quantum Advantage
+4.2%
vs. classical only
Best Domain
Equity
76.5% accuracy
Accuracy by Domain
| Domain | Accuracy | Predictions | Correct | Quantum Acc. | Classical Acc. | Q Advantage | Avg Conf. |
|---|---|---|---|---|---|---|---|
| Equity | 76.5% | 342 | 262 | 79.1% | 72.3% | +6.8% | 73% |
| Crypto | 71.2% | 289 | 206 | 74.5% | 67.8% | +6.7% | 69% |
| Forex | 74.8% | 256 | 191 | 77.2% | 71.5% | +5.7% | 71% |
| Commodities | 72.1% | 198 | 143 | 75.3% | 69% | +6.3% | 70% |
| Geopolitical | 68.9% | 145 | 100 | 71.2% | 66.3% | +4.9% | 66% |
| Macro | 75.3% | 167 | 126 | 78% | 72.1% | +5.9% | 72% |
| Sentiment | 70.4% | 134 | 94 | 73.1% | 67.5% | +5.6% | 67% |
| Supply Chain | 69.7% | 112 | 78 | 72% | 67.2% | +4.8% | 65% |
Confidence Calibration
How well predicted confidence matches actual accuracy. Perfect calibration = diagonal line.
0.5-0.6
52%
expected: 55%
✓ Well calibrated
234 predictions
0.6-0.7
63%
expected: 65%
✓ Well calibrated
412 predictions
0.7-0.8
74%
expected: 75%
✓ Well calibrated
389 predictions
0.8-0.9
82%
expected: 85%
✓ Well calibrated
287 predictions
0.9-1.0
89%
expected: 95%
Under-confident
45 predictions