Blockchain
System Online
Analyst TierOn-Chain Records
1,284
↑ 28 today
Verification Rate
94.2%
Predictions on-chain
Network
Solana
Devnet (upgrading to mainnet)
Smart Contract
Anchor
prediction_registry v1.0
Blockchain Verification Flow
1🔮
Prediction Made
AI agents + quantum produce a prediction with direction, confidence, and timeframe
2🔐
Hash & Record
SHA-256 hash of prediction is stored on Solana via Anchor smart contract (PDA)
3⏳
Time Passes
Prediction immutably recorded before outcome. Cannot be altered or deleted.
4✅
Outcome Verified
Actual outcome recorded. Anyone can verify the original prediction hash on-chain.
Recent Transactions
| Tx Hash | Type | Prediction | Status | Slot | Time |
|---|---|---|---|---|---|
| 5xKmR...9vR2 | prediction hash | QON-001 | ✓ Confirmed | 312,847,291 | 2 min ago |
| 3jPnL...4xT8 | prediction hash | QON-002 | ✓ Confirmed | 312,847,188 | 5 min ago |
| 8kYfQ...2mN5 | outcome record | QON-004 | ✓ Confirmed | 312,842,156 | 1 hr ago |
| 2nHvP...7qW1 | nft mint | — | ✓ Confirmed | 312,838,920 | 2 hr ago |
| 9aLkR...1pS6 | prediction hash | QON-005 | ✓ Confirmed | 312,835,712 | 3 hr ago |
| 4mXcT...6jB3 | dispute | QON-003 | ⏳ Pending | 312,832,490 | 4 hr ago |
Verify a Prediction
Enter a prediction ID or blockchain hash to verify its authenticity.